Our product range includes a wide range of palladium catalyst - pd catalyst, copper catalyst - cu catalyst, potassium impregnated activated alumina ball, pdalumina balls (pd catalyst), white zeolite powder and palladium catalyst ..
₹ 25000 / Kg Get Latest Price
| Packaging Details | 25kg Bag |
| Purity | 97% |
| Usage/Application | Industrial |
| Grade | Technical Grade |
| Form | Granules |
| Brand | gunina |
| Physical State | solid |
| Grade Standard | Technical Grade |
| Packaging Size | ms sealed drum |
| Packaging Type | standard |
Minimum order quantity: 12 Kg
₹ 1950 / Kg Get Latest Price
| Copper Content | 5% |
| Support Material | Alumina |
| Application | Hydrogenation |
| Packaging Details | 25kg Bag |
| Purity | 97% |
| Grade | Technical Grade |
| Packaging Size | drum packing |
| Color | black |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Form | Granules |
| Physical State | solid |
Minimum order quantity: 15 Kg
We supply the best quality palladium catalyst for getting the higher purity of nitrogen gas, it is used for removing the trace oxygen fron the nitrogen plant.
₹ 210 / Kg Get Latest Price
| Bead Size | as per customer |
| Form | Spherical Balls |
| Packaging Detail | ms drum |
| Usage/Application | drying of gases |
| Brand | gunina / ace |
| Purity | 80% |
| Free Moisture(%) | less than 4% |
| Dew Point | 40 deg C |
| Solubility in water | Yes |
Minimum order quantity: 200 Kg
We supply the best quality product potassium per magnated (Kmno4) impregnated activated alumina ball and timely deliver the material.
KMnO4 on activated alumina with a special production process, adopts special activated alumina carrier, after a high temperature solution compression, decompression and other production processes, the adsorption capacity is more than twice of similar products.
As the high strength and long usage time, it can be rated as the A-Grade products in domestic market. With the strong oxidizing property, it can decompose the harmful gas with reducibility in the air in order to clean the air, also has the high efficiency to removal other harmful gases such as the hydrogen sulfide, sulfur dioxide, chlorine, formaldehyde, nitric oxide, etc. This product adsorption volume, long service life, has reached the international leading level. KMnO4 on activated alumina can customized, the KMnO4 content will be: 4%, 6%, 8% and etc.
₹ 20000 / Kg Get Latest Price
| Form | Concentrate |
| Usage/Application | to remove trace O2 |
| Color | black |
| Material | alumina + PD |
| Packaging Size | 10 kgs |
| Shape | beads |
| Brand | Gunina |
| Packaging Type | Poly Bag |
| Type Of Packaging | drum |
₹ 300 / Kg Get Latest Price
| Application | Oxygen Concentration |
| Packaging Type | Drum |
| Packaging Size | 25Kgs |
| Usage/Application | Poultry Feed |
| Shape / Form | Powder |
| Type of Zeolite Used | Synthetic zeolite |
| Color | White |
Minimum order quantity: 25 Kg
₹ 25000 / Kg Get Latest Price
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Packaging Size | 25 kg |
| Purity | 99% |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 120 / Kg Get Latest Price
| Form | Spherical Balls |
| Packaging Detail | 25 Kg Poly Bag |
| Usage/Application | drying of gases |
| Brand | gunina / ace |
| Purity | 90% |
| Free Moisture(%) | less than 2% |
| Dew Point | 40 deg C |
| Solubility in water | No |
Minimum order quantity: 200 Kg
₹ 180 / Kg Get Latest Price
| Brand | Gunina |
| Packaging Size | 25 |
| Purity | 99% |
| Grade | Industrial |
| Packaging Type | Bag |
| Country of Origin | Made in India |
₹ 150 / Kg Get Latest Price
| Color | Blue |
| Material | Silica Gel |
| Usage/Application | Moisture ABSorber |
| Physical State | Granules |
| Brand | gunina |
| Packaging Type | Pouch |
| Packaging Size | 25Kg Bag |
| Grade | Industrial |
| Purity | 99% |
Minimum order quantity: 25 Kg
We are a well-known name, involved in providing an extensive series of Silica Gel . Our product is extremely employed by customers owing to their sturdy nature.
₹ 600 / Kg Get Latest Price
| C.I.Number | red |
| Usage/Application | plastic,rubber,paint,leakage testing |
| CAS Number | 25 |
| Product Type | fluorescent pigment powder |
| Form | Powder |
Minimum order quantity: 10 Kg
Neeraj Devi (Manager)
Gunina Engineers
First Floor, A 240/B, C1 Devli Extension, Near Dda Flats, Tigri
Hamdard Nagar, New Delhi - 110062, Delhi, India